| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 03.11.2025 | 27,80 l | 4 € | Ø 22,14 l | |||
| Partial refueling | 25.10.2025 | 50,20 l | 7,50 € | Ø 19,35 l | |||
| Partial refueling | 24.10.2025 | 40,30 l | 6 € | Ø 23,53 l | |||
| Partial refueling | 23.10.2025 | 11 l | 1,60 € | Ø 24,90 l | |||
| Partial refueling | 14.10.2025 | 38,17 l | 5,70 € | Ø 24,91 l | |||
| Partial refueling | 04.10.2025 | 37,80 l | 5,67 € | Ø 24,47 l | |||
| Partial refueling | 28.09.2025 | 41,80 l | 6,68 € | Ø 22,76 l | |||
| Partial refueling | 19.09.2025 | 44,70 l | 6,70 € | Ø 20,29 l | |||
| Partial refueling | 08.09.2025 | 45,50 l | 8,19 € | Ø 19,95 l | |||
elektrina, engine AWD (70D), 245 kW, R. V. 2021
Consumption22,64 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2022
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 105 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret